Features / Specifications
|
Fitting InstructionsSurface mount bracket, rum wires through back and clip lens into place. Please refer to ADR 13/00 for mounting instructions. |
Technical Drawings |
|
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail | ||
![]() |
|||
| Part No. | |||
| Black Bkt | |||
| 100R | 12 Volt, Bulk | ||
| 100RM | 12-24V, Blister | ||
| 100RMB | 12-24V, Boxed, lens only | ||
| . | |||
| LED Qty | 49 | ||
| Cable | 40cm cable | ||
| . | |||
| Draw | Stop | Tail | |
| @13.8V | 0.38A | 0.06A | |
| @28V | 0.24A | 0.04A | |
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Stop/Tail | 49/00 | 33402 |
| CTA | Stop/Tail | 49/00 | CTA-060221 |
| Function | Rear Indicator | ||
![]() |
|||
| Part No. | |||
| Black Bkt | |||
| 100A | 12 Volt, Bulk | ||
| 100AM | 12-24V, Blister | ||
| . | |||
| . | |||
| LED Qty | 49 | ||
| Cable | 40cm cable | ||
| . | |||
| Draw | Indicator | ||
| @13.8V | 0.38A | ||
| @28V | 0.23A | ||
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Indicator | 6/00 2a | 33156 |
| CTA | Indicator | 6/00 2a | CTA-060221 |
| Function | Reverse | ||
![]() |
|||
| Part No. | |||
| Black Bkt | |||
| 100WM | 12-24V, Blister | ||
| 100WMB | 12-24V, boxed, lens only | ||
| . | |||
| . | |||
| LED Qty | 25 | ||
| Cable | 40cm cable | ||
| . | |||
| Draw | Reverse | ||
| @13.8V | 0.31A | ||
| @28V | 0.17A | ||
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Reverse | 1/00 | 35793 |
| CTA | Reverse | 1/00 | CTA-060221 |
You might also like