Features / Specifications
|
Fitting InstructionsRetrofit lamps. If new installation, fit grommet or flange into cutout (cut out 139 x 91mm), plug the wire into the lamp and run through back, then push into grommet/flange. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail | ||
![]() |
|||
| Part No. | |||
| 5940RMB | 12-24V, Bulk | ||
| . | |||
| LED Qty | 15 | ||
| Cable | use part no. 53102 | ||
| . | |||
| Draw | Stop | Tail | |
| @13.8V | 0.20A | 0.02A | |
| @28V | 0.14A | 0.04A | |
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Stop/Tail | 49/00 | 46832 |
| CTA | Stop/Tail | 49/00 | CTA-060243 |
| Function | Rear Indicator | ||
![]() |
|||
| Part No. | |||
| 5940AMB | 12-24V, Bulk | ||
| . | |||
| LED Qty | 15 | ||
| Cable | use part no. 53102 | ||
| . | |||
| Draw | Indicator | ||
| @13.8V | 0.19A | ||
| @28V | 0.13A | ||
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Indicator | 6/00 2a | 46826 |
| CTA | Indicator | 6/00 2a | CTA-060228 |
You might also like