Features / Specifications
|
Fitting InstructionsRecessed mounted into cut out size 115mm round using Grommet P/N53401 and Plug P/N 53102 for wiring. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail Lamp | ||
![]() |
|||
| Part No. | HD Harness | ||
| 113RMG | Includes Grommet & Plug, Single Blister | ✓ (Requires P/N: 3PFSTB) | |
| 113RMB | Lamp Only (No Grommet/Plug), Single Bulk | ✓ (Requires P/N: 3PFSTB) | |
| . | |||
| LED Qty | 7 | ||
| Cable | P/N: 53102 (Bare Wires - Included in Blister, or Sold Separately) P/N: 3PFSTB (CSB Plug - Sold Separately) |
||
| . | |||
| Draw | Stop | Tail | |
| @13.8V | 0.19A | 0.02A | |
| @28V | 0.08A | 0.01A | |
| . | |||
| Approvals | Function | Category | Approval No. |
| ECE | Stop/Tail | R1-S1-E9-02.16703 | |
| CTA | Stop/Tail | 49/00 | CTA-060107 |
| Function | Rear Indicator Lamp | ||
![]() |
|||
| Part No. | HD Harness | ||
| 113AMG | Includes Grommet & Plug, Single Blister | ✓ (Requires P/N: 2PFIB) | |
| 113AMB | Lamp Only (No Grommet/Plug), Single Bulk | ✓ (Requires P/N: 2PFIB) | |
| . | |||
| LED Qty | 7 | ||
| Cable | P/N: 53102 (Bare Wires - Included in Blister, or Sold Separately) P/N: 2PFIB (CSB Plug - Sold Separately) |
||
| . | |||
| Draw | Indicator | ||
| @13.8V | 0.22A | ||
| @28V | 0.09A | ||
| . | |||
| Approvals | Function | Category | Approval No. |
| ECE | Indicator | 2a-E9-01.11288 | |
| CTA | Indicator | 6/00 | CTA-060106 |
| Function | Reverse Lamp | ||
![]() |
|||
| Part No. | HD Harness | ||
| 113WMG | Includes Grommet & Plug, Single Blister | ✓ (Requires P/N: 2PFRB) | |
| 113WMB | Lamp Only (No Grommet/Plug), Single Bulk | ✓ (Requires P/N: 2PFRB) | |
| . | |||
| LED Qty | 20 | ||
| Cable | P/N: 53102 (Bare Wires - Included in Blister, or Sold Separately) P/N: 2PFRB (CSB Plug - Sold Separately) |
||
| . | |||
| Draw | Reverse | ||
| @13.8V | 0.37A | ||
| @28V | 0.10A | ||
| . | |||
| Approvals | Function | Category | CRN |
| ECE | Reverse | AR-E9-00.1066 | |
| CTA | Reverse | 1/00 | CTA-060108 |
You might also like