Features / Specifications
|
Fitting InstructionsHorizontally fit grommet into cut out (171mm x 61mm) in the mounting surface, run wire through the back of the lamp and then push lamp into the grommet. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail | ||
![]() |
|||
| Part No. | |||
| 164RM | Includes Grommet/Plug, Blister | ||
| . | |||
| LED Qty | 7 | ||
| Cable | Includes P/N. 53102 | ||
| . | |||
| Draw | Stop | Tail | |
| @13.8V | 0.30A | 0.02A | |
| @28V | |||
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Stop/Tail | 49/00 | 50890 |
| CTA | Stop/Tail | 49/00 | CTA-050890 |
| Function | Rear Indicator | ||
![]() |
|||
| Part No. | |||
| 164AM | Includes Grommet/Plug, Blister | ||
| . | |||
| LED Qty | 7 | ||
| Cable | Includes P/N. 53102 | ||
| . | |||
| Draw | Indicator | ||
| @13.8V | 0.13A | ||
| @28V | |||
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Indicator | 6/00 2a | 50889 |
| CTA | Indicator | 6/00 2a | CTA-050889 |
You might also like