Features / Specifications
|
Fitting InstructionsSurface mount onto flat surface horizontally to the ground, run wires through back and fix with screws supplied at both ends. Please refer to ADR13/00 for mounting instructions. |
| Download Data Sheet |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail | ||
![]() |
|||
| Part No. | |||
| 380CR12 | 12V, Coloured Lens, Blister | ||
| 380CCR12 | 12V, Clear Lens,Blister | ||
| . | |||
| LED Qty | 18 | ||
| Cable | 40cm cable | ||
| . | |||
| Draw | Stop | Tail | |
| @13.8V | 0.16A | 0.02A | |
| @28V | 0.12A | 0.01A | |
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Stop/Tail | 49/00 | 39473 |
| ADR (CC) | Stop/Tail | 49/00 | 44019 |
| CTA (CC) | Stop/Tail | 49/00 | CTA-060129 |
| Function | Rear Indicator | ||
![]() |
|||
| Part No. | |||
| 380CA12 | 12V, Coloured Lens, Blister | ||
| 380CCA12 | 12V, Clear Lens,Blister | ||
| . | |||
| LED Qty | 18 | ||
| Cable | 40cm cable | ||
| . | |||
| Draw | Ind | ||
| @13.8V | 0.18A | ||
| @28V | 0.10A | ||
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Indicator | 6/00 2a | 39470 |
| ADR (CC) | Indicator | 6/00 2a | 43990 |
| CTA (CC) | Indicator | 6/00 2a | CTA-060129 |
| Function | Reverse | ||
![]() |
|||
| Part No. Order Separate Parts to Make up | |||
| 380W12 | Lamp only | ||
| 380B1C | Bracket Only | ||
| . | |||
| LED Qty | 18 | ||
| Cable | 40cm cable | ||
| . | |||
| Draw | Ind | ||
| @13.8V | 0.14A | ||
| @28V | 0.09A | ||
| . | |||
| Approvals | Function | Category | CRN |
| Nil | Reverse | Nil | Nil |
You might also like