Features / Specifications
|
Fitting InstructionsRetro fit lamps. If new installation, fit grommet or flange into cutout (cut out 139 x 91mm, 23mm Radius), plug wire into lamp and run through back then push into grommet/flange. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail Lamp | ||
![]() |
|||
| Part No. | HD Harness | ||
| 131RM | Coloured Lens, Spade Terminals, Single Blister | ||
| 132RMCSB | Coloured Lens, CSB Plug, Single Bulk | ✓ | |
| 131CRM | Clear Lens, Spade Terminals, Single Blister | ||
| . | |||
| LED Qty | 16 | ||
| Cable | 40cm (Spade Terminals), 20cm (CSB Plug) | ||
| . | |||
| Draw | Stop | Tail | |
| @13.8V | 0.22A | 0.03A | |
| @28V | 0.12A | 0.03A | |
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Stop/Tail | 49/00 | 46431 |
| CTA | Stop/Tail | 49/00 | CTA-046431 |
| Function | Rear Indicator Lamp | ||
![]() |
|||
| Part No. | HD Harness | ||
| 131AM | Coloured Lens, Spade Terminals, Single Blister | ||
| 132AMCSB | Coloured Lens, CSB Plug, Single Bulk | ✓ | |
| 131CAM | Clear Lens, Spade Terminals, Single Blister | ||
| . | |||
| LED Qty | 16 | ||
| Cable | 40cm (Spade Terminals), 20cm (CSB Plug) | ||
| . | |||
| Draw | Indicator | ||
| @13.8V | 0.19A | ||
| @28V | 0.11A | ||
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Indicator | 6/00 2a | 46430 |
| CTA | Indicator | 6/00 2a | CTA-046430 |
| Function | Reverse Lamp | ||
![]() |
|||
| Part No. | HD Harness | ||
| 131WM | Clear Lens, Spade Terminals, Single Blister | ||
| 132WMCSB | Clear Lens, CSB Plug, Single Bulk | ✓ | |
| . | |||
| . | |||
| LED Qty | 16 | ||
| Cable | 40cm (Spade Terminals), 20cm (CSB Plug) | ||
| . | |||
| Draw | Reverse | ||
| @13.8V | 0.17A | ||
| @28V | 0.10A | ||
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Reverse | 1/00 | 46432 |
| CTA | Reverse | 1/00 | CTA-046432 |
You might also like