Features / Specifications
|
Fitting InstructionsFit into cutout (cutout 104mm round) using stick on gasket between the lamp and fitting surface, run wires at the back. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail | ||
![]() |
|||
| Part No. | |||
| 102RBC | 12V, Bulk | ||
| . | |||
| LED Qty | 21 | ||
| Cable | 36cm Spade Terminals | ||
| . | |||
| Draw | Stop | Tail | |
| @13.8V | 0.31A | 0.04A | |
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Stop/Tail | 49/00 | 42963 |
| CTA | Stop/Tail | 49/00 | CTA-042963 |
| Function | Rear Indicator | ||
![]() |
|||
| Part No. | |||
| 102ABC | 12V, Bulk | ||
| . | |||
| LED Qty | 21 | ||
| Cable | 36cm Spade Terminals | ||
| . | |||
| Draw | Indicator | ||
| @13.8V | 0.29A | ||
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Indicator | 6/00 2a | 42832 |
| CTA | Indicator | 6/00 2a | 042832 |
| Function | Reverse | ||
![]() |
|||
| Part No. | |||
| 102WBC | 12V, Bulk | ||
| . | |||
| LED Qty | 21 | ||
| Cable | 36cm Spade Terminals | ||
| . | |||
| Draw | Reverse | ||
| @13.8V | 0.15A | ||
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Reverse | 1/00 | 42826 |
| CTA | Reverse | 1/00 | CTA-042826 |
You might also like