Features / Specifications
|
Fitting InstructionsSurface mount onto flat surface horizontally with bracket and run cabe through hole in mounting surface. Please refer to ADR 13/00. Can also be used as a replacement lamp for the 460 series lamps. |
| Download Data Sheet |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail Lamp | ||
![]() |
|||
| Part No. | |||
| 460RM | Includes Bracket, Single Blister | ||
| . | |||
| . | |||
| LED Qty | 16 | ||
| Cable | 10cm cable | ||
| . | |||
| Draw | Stop | Tail | |
| @13.8V | 0.30A | 0.02A | |
| @28V | 0.17A | 0.04A | |
| . | |||
| Approvals | Function | Approval No. | |
| ECE | Stop/Tail | R1-S1-E9-02.11293 | |
| ECE | Reflector | 1A-E9-02.1472 | |
| CTA | Stop/Tail/Ref | CTA-060089 | |
| Function | Rear Indicator Lamp | ||
![]() |
|||
| Part No. | |||
| 460AM | Includes Bracket, Single Blister | ||
| . | |||
| . | |||
| LED Qty | 16 | ||
| Cable | 10cm cable | ||
| . | |||
| Draw | |||
| @13.8V | 0.32A | ||
| @28V | 0.18A | ||
| . | |||
| Approvals | Function | Approval No. | |
| ECE | Indicator | 2A-E9-01.6205 | |
| ECE | Reflector | 1A-E9-02.1472 | |
| CTA | Indicator/Ref | CTA-060089 | |
| Function | Reverse Lamp | ||
![]() |
|||
| Part No. | |||
| 460WM | Includes Bracket, Single Blister | ||
| . | |||
| . | |||
| LED Qty | 16 | ||
| Cable | 10cm cable | ||
| . | |||
| Draw | |||
| @13.8V | 0.19A | ||
| @28V | 0.12A | ||
| . | |||
| Approvals | Function | Approval No. | |
| ECE | Reverse | AR-E9-00.1208 | |
| ECE | Reflector | 1A-E9-02.1472 | |
| CTA | Reverse/Ref | CTA-060089 | |