Features / Specifications
|
Fitting InstructionsSurface mount onto flat surface horizontally with stainless steel bolts provided in assembly and run cable through 12mm hole. Please refer to ADR 13/00. |
| Download Data Sheet SHOP NOW |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail/Indicator/Reverse | |||
![]() |
||||
| Part No. | ||||
| 280TARWM | 12-24 Volt, Blister | |||
| . | ||||
| LED Qty | 36 | |||
| Cable | 1.2m | |||
| Draw | Stop | Tail | Ind | Rev |
| @13.8V | 0.17A | 0.01A | 0.17A | 0.19A |
| @28V | 0.01A | 0.01A | 0.09A | 0.11A |
| Approvals | Function | Approval No. | ||
| ECE | Stop/Tail | R1-S1-E9-02.11544 | ||
| ECE | Indicator | 2a-E9-01.11545 | ||
| ECE | Reverse | AR-E9-00.1207 | ||
| CTA | Stop/Tail/Ind/Ref | CTA-060088 | ||
You might also like