Features / Specifications
|
Fitting InstructionsSeparate the base plate from the lamp and horizontally mount it onto a flat surface using the screws provided, ensuring the correct side is facing outwards. Run the wire through the hole in the fixing surface, then re-align the lamp and clip it into the mounting base using light pressure to ensure it sits in place correctly. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail/Indicator/Reverse | |||
![]() |
||||
| Part No. | ||||
| 38541ARWM-2 | Twin Blister | |||
| 38541ARWMLCSB | LHS with 7 Pin Plug, Bulk | |||
| 38541ARWMRCSB | RHS with 7 Pin Plug, Bulk | |||
| . | ||||
| LED Qty | 102 | |||
| Cable | 40cm | |||
| Draw | Stop | Tail | Ind | Rev |
| @13.8V | 0.15A | 0.4A | 0.35A | 0.4A |
| @28V | 0.08A | 0.21A | 0.21A | 0.21A |
| Approvals | Category | Approval No. | ||
| CTA | 49/00, 6/00 2a, 01/00 | CTA-060016 | ||
| Function | Stop/Tail/Indicator/Reverse | |||
![]() |
||||
| Part No. | ||||
| 3854ARWM-2 | Twin Blister | |||
| 3854ARWMLCSB | LHS with 7 Pin Plug, Bulk | |||
| 3854ARWMRCSB | RHS with 7 Pin Plug, Bulk | |||
| . | ||||
| LED Qty | 102 | |||
| Cable | 40cm | |||
| Draw | Stop | Tail | Ind | Rev |
| @13.8V | 0.15A | 0.4A | 0.35A | 0.4A |
| @28V | 0.08A | 0.21A | 0.21A | 0.21A |
| Approvals | Category | Approval No. | ||
| CTA | 49/00, 06/00 2a, 01/00 | CTA-060016 | ||
| Function | Stop/Tail/Indicator | ||
![]() |
|||
| Part No. | |||
| 3854ARRM-2 | Twin Blister | ||
| 3854ARRMB | Bulk Box (Single Light Only) | ||
| . | |||
| . | |||
| LED Qty | 96 | ||
| Cable | 40cm | ||
| Draw | Stop | Tail | Ind |
| @13.8V | 0.31A | 0.4A | 0.35A |
| @28V | 0.17A | 0.21A | 0.21A |
| Approvals | Category | Approval No. | |
| CTA | 49/00, 06/00 2a | CTA-060046 | |
You might also like