Features / Specifications
|
Fitting InstructionsSurface mount onto a flat surface using provided screws and run cable through the hole in the mounting surface. Refer to ADR 13/00 for mounting instructions.
|
| Download Data Sheet |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail | ||
![]() |
|||
| Part No. | |||
| 88RM2 | Twin Blister | ||
| . | |||
| LED Qty | 8 | ||
| Cable | 30cm | ||
| . | |||
| Draw | Stop | Tail | |
| @13.8V | 0.1A | 0.02A | |
| @28V | 0.06A | 0.02A | |
| . | |||
| Approvals | Function | CTA | |
| ECE | Stop/Tail | 060157 | |
| Function | Rear Indicator | ||
![]() |
|||
| Part No. | |||
| 88AM2 | Twin Blister | ||
| . | |||
| LED Qty | 8 | ||
| Cable | 30cm | ||
| . | |||
| Draw | Indicator | ||
| @13.8V | 0.19A | ||
| @28V | 0.08A | ||
| . | |||
| Approvals | Function | CTA | |
| ECE | Indicator | 060157 | |
| Function | Reverse | ||
![]() |
|||
| Part No. | |||
| 88WM2 | Twin Blister | ||
| . | |||
| LED Qty | 16 | ||
| Cable | 30cm | ||
| . | |||
| Draw | Reverse | ||
| @13.8V | 0.24A | ||
| @28V | 0.13A | ||
| . | |||
| Approvals | Function | CTA | |
| ECE | Reverse | 060157 | |
060157