Features / Specifications
|
Fitting InstructionsSurface Mount - Screw Fix |
|
|
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Tail Lamp Housing | |||
![]() |
||||
| Part No. | ||||
| 235BT-2 | 12 Volt, Twin Blister | |||
| 235BTB | 12 Volt, Single Bulk | |||
| . | ||||
| LED Qty | Diffused | |||
| Cable | 40cm | |||
| Draw | Tail | |||
| @13.8V | TBA | |||
| Approvals | Function | Category | CTA | |
| ECE | Tail | 49/00 | 061412 | |
| Function | Tail Lamp Housing | |||
![]() |
||||
| Part No. | ||||
| 235BTC-2 | 12 Volt, Twin Blister | |||
| 235BTCB | 12 Volt, Single Bulk | |||
| . | ||||
| LED Qty | Diffused | |||
| Cable | 40cm | |||
| Draw | Tail | |||
| @13.8V | TBA | |||
| Approvals | Function | Category | CTA | |
| ECE | Tail | 49/00 | 061412 | |
You might also like