Features / Specifications
|
Fitting InstructionsMount onto flat surface horizontally. Push lamp and grommet into cutout (cut out 340mm x 19mm) in mounting surface, run wires through back and fix with screws supplied at both ends. Please refer to ADR13/00 for mounting instructions. |
| Download Data Sheet |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail | ||
![]() |
|||
| Part No. | |||
| 380R12 | 12V, Coloured Lens, Blister | ||
| . | . | ||
| . | |||
| LED Qty | 18 | ||
| Cable | 40cm cable | ||
| . | |||
| Draw | Stop | Tail | |
| @13.8V | 0.16A | 0.04A | |
| . | . | . | |
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Stop/Tail | 49/00 | 39473 |
| CTA | Stop/Tail | 49/00 | CTA-060045 |
| Function | Rear Indicator | ||
![]() |
|||
| Part No. | |||
| 380A12 | 12V, Coloured Lens, Blister | ||
| - | - | ||
| . | |||
| LED Qty | 18 | ||
| Cable | 40cm cable | ||
| . | |||
| Draw | Ind | ||
| @13.8V | 0.18A | ||
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Indicator | 6/00 2a | 39470 |
| CTA | Indicator | 6/00 2a | CTA-060045 |
| Function | Reverse | ||
![]() |
|||
| Part No. | |||
| 380W12 | 12V, Clear Lens, Blister | ||
| . | |||
| . | |||
| LED Qty | 18 | ||
| Cable | 40cm cable | ||
| . | |||
| Draw | Ind | ||
| @13.8V | 0.14A | ||
| . | |||
| Approvals | Function | Category | CRN |
| Nil | Reverse | Nil | Nil |
| . | |||
You might also like