Features / Specifications
|
Fitting InstructionsSurface mount bracket, run wires through back and clip lens into place. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet SHOP NOW |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Rear End Outline Marker | ||
![]() |
|||
| Part No. | |||
| 35CCRM | Multivolt 12-24V, Blister Single | ||
| . | |||
| . | |||
| . | . | ||
| . | |||
| LED Qty | 4 | ||
| Cable | 40cm | ||
| Draw | @13.8V | @28V | |
| 012.A | 0.07A | ||
| Approvals | Function | Category | CRN |
| ADR | Rear End | 49/00 | 34007 |
| CTA | Rear End | 49/00 | CTA-06007 |
| Function | Side Direction Indicator | ||
![]() |
|||
| Part No. | |||
| 35CAM | Multivolt 12-24V, Blister Single | ||
| . | |||
| Clear Lens | |||
| 35CCAM | Multivolt 12-24V, Blister Single | ||
| . | |||
| LED Qty | 4 | ||
| Cable | 40cm | ||
| Draw | @13.8V | @28V | |
| 0.10A | 0.07A | ||
| Approvals | Function | Category | CRN |
| ADR | Side Direction | 6/00/5 | 33894 |
| CTA | Side Direction | 6/00/5 | CTA-060078 |
| Function | Side Marker | ||
![]() |
|||
| Part No. | |||
| 35CARM | Multivolt 12-24V, Blister Single | ||
| . | |||
| Clear Lens | |||
| 35CCARM | Multivolt 12-24V, Blister Single | ||
| . | |||
| LED Qty | 4 | ||
| Cable | 40cm | ||
| Draw | @13.8V | @28V | |
| 0.10A | 0.07A | ||
| Approvals | Function | Category | CRN |
| ADR | Side Marker | 45/01 | 34099 |
| CTA | Side Marker | 45/01 | CTA-034099 |
| Function | Front End Outline Marker | ||
![]() |
|||
| Part No. | |||
| 35CWM | Multivolt 12-24V, Blister Single | ||
| . | |||
| Clear Lens | |||
| 35CCWM | Multivolt 12-24V, Blister Single | ||
| . | |||
| LED Qty | 4 | ||
| Cable | 40cm | ||
| Draw | @13.8V | @28V | |
| 0.05A | 0.04A | ||
| Approvals | Function | Category | CRN |
| ADR | Front End | 49/00 | 34008 |
| CTA | Front End | 49/00 | CTA-060076 |
You might also like