Features / Specifications
|
Fitting InstructionsMount bracket horizontally onto a flat surface run wires through the back and clip the lens into place. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet SHOP NOW |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Rear End Outline Marker | ||
![]() |
|||
| Part No. | HD Harness | ||
| 42RM | 12-24 Volt, Bare Wires, Single Blister | ||
| 42RMB | 12-24 Volt, Bare Wires, Box of 10 | ||
| 42RMCSB | 12-24 Volt, CSB Plug, Single Bulk | ✓ | |
| 42RM-DT2P | 12-24 Volt, Deutsch Plug, Single Bulk | ✓ | |
| . | |||
| . | |||
| . | |||
| LED Qty | 2 | ||
| Cable | 16cm (Bare Wires), 20cm (CSB/Deutsch Plug) | ||
| Draw | @13.8V | @28V | |
| 0.05A | 0.06A | ||
| Approvals | Function | Category | CRN |
| ADR | Rear End | 49/00 | 42839 |
| CTA | Rear End | 49/00 | CTA-042839 |
| Function | Side Direction Indicator | ||
![]() |
|||
| Part No. | HD Harness | ||
| 42AM | 12-24 Volt, Bare Wires, Single Blister | ||
| 42AMB | 12-24 Volt, Bare Wires, Box of 10 | ||
| 42AMCSB | 12-24 Volt, CSB Plug, Single Bulk | ✓ | |
| 42AMCSB3M | 12-24 Volt, 3M Tape, CSB Plug, Single Bulk | ✓ | |
| 42AM-DT2P | 12-24 Volt, Deutsch Plug, Single Bulk | ✓ | |
| 42AM-2AMP | 12-24 Volt, AMP Plug, Single Bulk | ✓ | |
| . | |||
| LED Qty | 3 | ||
| Cable | 16cm (Bare Wires), 20cm (CSB/Deutsch/AMP Plug) | ||
| Draw | @13.8V | @28V | |
| 0.05A | 0.06A | ||
| Approvals | Function | Category | CRN |
| ADR | Indicator | 6/00 | 42836 |
| CTA | Indicator | 6/00 | CTA-042836 |
| Function | Side Marker | ||
![]() |
|||
| Part No. | HD Harness | ||
| 42ARM | 12-24 Volt, Bare Wires, Single Blister | ||
| 42ARMB | 12-24 Volt, Bare Wires, Box of 10 | ||
| 42ARMCSB | 12-24 Volt, CSB Plug, Single Bulk | ✓ | |
| 42ARMCSB3M | 12-24 Volt, 3M, CSB Plug, Single Bulk | ✓ | |
| 42ARM-DT2P | 12-24 Volt, Deutsch Plug, Single Bulk | ✓ | |
| 42ARM-2AMP | 12-24 Volt, AMP Plug, Single Bulk | ✓ | |
| . | |||
| LED Qty | 2 | ||
| Cable | 16cm (Bare Wires), 20cm (CSB/Deutsch/AMP Plug) | ||
| Draw | @13.8V | @28V | |
| 0.05A | 0.06A | ||
| Approvals | Function | Category | CTA |
| ADR | Side Marker | 45/00 | 042837 |
| ADR | Side Marker | 45/01 | 061306 |
| Function | Front End Outline Marker | ||
![]() |
|||
| Part No. | HD Harness | ||
| 42WM | 12-24 Volt, Bare Wires, Single Blister | ||
| 42WMB | 12-24 Volt, Bare Wires, Box of 10 | ||
| 42WMCSB | 12-24 Volt, CSB Plug, Single Bulk | ✓ | |
| 42WMCSB3M | 12-24 Volt, 3M Tape, CSB Plug, Single Bulk | ✓ | |
| 42WM-DT2P | 12-24 Volt, Deutsch Plug, Single Bulk | ✓ | |
| . | |||
| . | |||
| LED Qty | 2 | ||
| Cable | 16cm (Bare Wires), 20cm (CSB/Deutsch Plug) | ||
| Draw | @13.8V | @28V | |
| 0.03A | 0.03A | ||
| Approvals | Function | Category | CRN |
| ADR | Front End | 49/00 | 42840 |
| CTA | Front End | 49/00 | CTA-042840 |
You might also like