Features / Specifications
|
Fitting InstructionsSurface mount onto a flat surface horizontally with screws, run wire through the hole in fixing surface. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet SHOP NOW |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Rear End Outline Marker/Reflector | ||
![]() |
|||
| Part No. | HD Harness | ||
| 44RMEB | 12-24 Volt, Bare Wires, Single Bulk | ||
| 44RMEB4M | 12-24 Volt. Bare Wires, 4m Cable, Single Bulk | ||
| 44RMCSB | 12-24 Volt, CSB Plug, Single Bulk | ✓ | |
| . | |||
| . | |||
| LED Qty | 3 | ||
| Cable | 50cm/4m (Bare Wires), 20cm (CSB Plug) | ||
| Draw | @13.8V | @28V | |
| 012.A | 0.04A | ||
| Approvals | Function | Category | |
| ECE | Rear end | R1-E9-02.6282 | |
| ECE | Reflector | IA-E9-02.1472 | |
| CTA | Rear End/Reflector | CTA-060083 | |
| . | |||
| . | |||
| . | |||
| Function | Side Marker/Reflector |
||
![]() |
|||
| Part No. | HD Harness | ||
| 44AME | 12-24 Volt, Bare Wires, Blister Single | ||
| 44AMEB | 12-24 Volt, Bare Wires, Single Bulk | ||
| 44AMCSB | 12-24 Volt, CSB Plug, Single Bulk | ✓ | |
| . | |||
| . | |||
| LED Qty | 3 | ||
| Cable | 50cm (Bare Wires), 20cm (CSB Plug) | ||
| Draw | @13.8V | @28V | |
| 0.12A | 0.04A | ||
| Approvals | Function | Approval No. | |
| ECE | Marker | SM1-E9-00.1331 | |
| ECE | Reflector | IA-E9-02.1014 | |
| CTA | Side Marker/Ref | CTA-060081 | |
| . | |||
| . | |||
| . | |||
| Function | Side Marker/Reflector |
||
![]() |
|||
| Part No. | HD Harness | ||
| 44ARMLB | 12-24 Volt, LHS, Bare Wires, Single Bulk | ||
| 44ARMRB | 12-24 Volt, RHS, Bare Wires, Single Bulk | ||
| 44ARMLCSB | 12-24 Volt, LHS, CSB Plug, Single Bulk | ✓ | |
| 44ARMRCSB | 12-24 Volt, RHS, CSB Plug, Single Bulk | ✓ | |
| . | |||
| LED Qty | 4 | ||
| Cable | 50cm (Bare Wires), 20cm (CSB Plug) | ||
| Draw | @13.8V | @28V | |
| 0.12A | 0.04A | ||
| Approvals | Function | Category | CRN |
| ADR | Right Side | 45/01 | 46831 |
| ADR | Left Side | 45/01 | 46886 |
| ECE | Reflector | IA-E9-02.1014 | |
| CTA | Left Side Marker/Ref | CTA-046886 | |
| CTA | Right Side Marker/Ref | CTA-060181 | |
| . | |||
| Function | Front End Outline Marker/Reflector |
||
![]() |
|||
| Part No. | HD Harness | ||
| 44WMEB | 12-24 Volt, Bare Wires, Single Bulk | ||
| 44WMEB4M | 12-24 Volt, 4m Cable, Bare Wires, Single Bulk | ||
| 44WMCSB | 12-24 Volt, CSB Plug, Single Bulk | ✓ | |
| . | |||
| . | |||
| LED Qty | 3 | ||
| Cable | 50cm/4m (Bare Wires), 20cm (CSB Plug) | ||
| Draw | @13.8V | @28V | |
| 0.02A | 0.03A | ||
| Approvals | Function | Approval No. | |
| ECE | Front | A-E9-02.6283 | |
| ECE | Reflector | IA-E9-02.1205 | |
| CTA | Front End/Reflector | CTA-060082 | |
| . | |||
| . | |||
| . | |||