Features / Specifications
|
Fitting InstructionsSurface mount bracket onto flat surface horizontally, run wires through back and fix with screws supplied at both ends. Please refer to ADR 13/00. |
| Download Data Sheet SHOP NOW |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail/Indicator | ||
![]() |
|||
| Part No. | |||
| Black PCB, Black Bracket | |||
| 235BBSTI12/2 | 12 Volt, Twin Blister | ||
| . | |||
| LED Qty | 12 | ||
| Cable | 40cm | ||
| Draw | Stop | Tail | Ind |
| @13.8V | 0.17A | 0.02A | 0.17A |
| Approvals | Function | Approval No. | |
| ECE | Stop/Tail | R1-S1-E9-02.11436 | |
| ECE | Indicator | 2a-E9-01.11436 | |
| CTA | Stop/Tail/Indicator | CTA-060127 | |
You might also like