Features / Specifications
|
Fitting InstructionsHorizontally, Surface mount bracket, run wires through back and clip lens into place. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail & Indicator | ||
![]() |
|||
| Part No. | |||
| Black Bkt | |||
| 201BSTIM | 12/24 Volt, Single Blister | ||
| . | |||
| LED Qty | 16 | ||
| Cable | 40cm | ||
| Draw | Stop | Tail | Ind |
| @13.8V | 0.13A | 0.02A | 0.13A |
| @28V | 0.40A | 0.03A | 0.40A |
| Approvals | Function | Category | CRN |
| ADR | Stop | 49/00 | 46885 |
| ADR | Tail | 49/00 | 46885 |
| ADR | Indicator | 6/00 | 46884 |
| CTA | Stop/Tail/Ind | 49/00, 6/00 | CTA-046885 |
| Function | Stop/Tail/Indicator/Reverse | |||
![]() |
||||
| Part No. | ||||
| Black Bkt | ||||
| 200BIRSTME2 | 12/24 Volt, Twin Blister | |||
| . | ||||
| LED Qty | 36 | |||
| Cable | 40cm | |||
| Draw | Stop | Tail | Ind | Rev |
| @13.8V | 0.29A | 0.09A | 0.19A | 0.08A |
| @28V | 0.16A | 0.07A | 0.07A | 0.02A |
| Approvals | Function | Approval No. | ||
| ECE | Stop/Tail | R1-S1-E9-02.11524 | ||
| ECE | Indicator | 2a-E9-01.11524 | ||
| ECE | Reverse | AR-E9-00.11524 | ||
| CTA | Stop/Tail/Ind/Rev | CTA-060232 | ||
You might also like