Features / Specifications
|
Fitting InstructionsSurface mount onto a flat surface horizontally with stainless steel bolts provided in assembly and run cable through a 12mm hole. Please refer to ADR 13/00.
|
| Download Data Sheet SHOP NOW |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail/Indicator/Licence | |||
![]() |
||||
| Part No. | ||||
| 207BARLP2 | 12 Volt, LHS & RHS, Twin Blister | |||
| 207BAR4P | 12 Volt, LHS, Single Bulk | |||
| 207BARL4P | 12 Volt, RHS, Licence, Single Bulk | |||
| . | ||||
| LED Qty | 14, 4 Licence | |||
| Cable | 40cm with plug | |||
| Draw | Stop | Tail | Ind | Lic |
| @13.8V | 0.18A | 0.07A | 0.17A | 0.02A |
| Approvals | Function | Category | CTA | |
| CTA | Stop/Tail/Ind/Lic | 49/00 6/00 2a 47/00 | 037371 | |
| Function | Stop/Tail/Indicator/Licence | |||
![]() |
||||
| Part No. | ||||
| 207BARL9 | 12 Volt, RHS Licence, 9m Cable, Single Bulk | |||
| . | ||||
| . | ||||
| . | ||||
| LED Qty | 14, 4 Licence | |||
| Cable | 9m Cable with Plug | |||
| Draw | Stop | Tail | Ind | Lic |
| @13.8V | 0.18A | 0.07A | 0.17A | 0.02A |
| Approvals | Function | Category | CTA | |
| CTA | Stop/Tail/Ind/Lic | 49/00 6/00 2a 47/00 | 037371 | |
| Function | Stop/Tail/Indicator/Licence | |||
![]() |
||||
| Part No. | ||||
| 207BBARLP2 | 12 Volt, LHS & RHS, Twin Blister | |||
| . | ||||
| . | ||||
| . | ||||
| LED Qty | 14, 4 Licence | |||
| Cable | 40cm with plug | |||
| Draw | Stop | Tail | Ind | Lic |
| @13.8V | 0.18A | 0.07A | 0.17A | 0.02A |
| Approvals | Function | Category | CTA | |
| CTA | Stop/Tail/Ind/Lic | 49/00 6/00 2a 47/00 | 061235 | |
You might also like