Features / Specifications
|
Fitting InstructionsSeparate the base plate from the lamp and horizontally mount it onto a flat surface using the screws provided, ensuring the correct side is facing outwards. Run the wire through the hole in the fixing surface, then re-align the lamp and clip it into the mounting base using light pressure to ensure it sits in place correctly. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet SHOP NOW |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail/Indicator/Reverse | |||
![]() |
||||
| Part No. | ||||
| 3852ARWM-2 | Twin Blister | |||
| 3852ARWMLCSB | LHS with 7 Pin Plug, Bulk | |||
| 3852ARWMRCSB | RHS with 7 Pin Plug, Bulk | |||
| . | ||||
| LED Qty | 96 | |||
| Cable | 40cm | |||
| Draw | Stop | Tail | Ind | Rev |
| @13.8V | 0.11A | 0.39A | 0.16A | 0.20A |
| @28V | 0.06A | 0.20A | 0.09A | 0.10A |
| Approvals | Function | Category |
||
| ECE | Stop/Tail | E9*7R02/27*23893*00 | ||
| ECE | Indicator | E9*6R01/29*23893*00 | ||
| ECE | Reverse | E9*23R00/22*23893*00 | ||
| CTA | Stop/Tail/Ind/Rev | CTA-060154 | ||
You might also like