Features / Specifications
|
Fitting InstructionsSurface mount bracket onto a flat surface horizontally, run wires through the back and fix with screws supplied at both ends. Please refer to ADR 13/00. |
| Download Data Sheet SHOP NOW |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail/Indicator | ||
![]() |
|||
| Part No. | |||
| Black PCB, Black Bracket | |||
| 380BBSTI12 | 12 Volt, Single Blister | ||
| . | |||
| LED Qty | 18 | ||
| Cable | 40cm | ||
| Draw | Stop | Tail | Ind |
| @13.8V | 0.17A | 0.02A | 0.17A |
| Approvals | Function | Approval No. | |
| ECE | Stop/Tail | R1-S1-E9-02.11821 | |
| ECE | Indicator | 2a-E9-01.11821 | |
| CTA | Stop/Tail/Ind | Stop/Tail | |
You might also like