Features / Specifications
|
Fitting InstructionsSeparate the base plate from the lamp and horizontally mount it onto a flat surface using the screws provided. Run the wire through the hole in the fixing surface, then re-align the lamp and clip it into the mounting base using light pressure to ensure it sits in place correctly. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail/Indicator/Reverse | |||
![]() |
||||
| Part No. | ||||
| 3856ARWM-2 | Twin Blister | |||
| 3856ARWMLCSB | LHS with 7 Pin Plug, Bulk | |||
| 3856ARWMRCSB | RHS with 7 Pin Plug, Bulk | |||
| . | ||||
| LED Qty | 102 | |||
| Cable | 40cm | |||
| Draw | Stop | Tail | Ind | Rev |
| @13.8V | 0.12A | 0.44A | 0.16A | 0.26A |
| @28V | 0.06A | 0.22A | 0.08A | 0.13A |
| Approvals | Functions | Approval No. |
||
| ECE | Stop/Tail | E9*7R02/27*24060*00 | ||
| ECE | Indicator | E9*6R01/29*24060*00 | ||
| ECE | Reverse | E9*23R00/22*24060*00 | ||
| CTA | Stop/Tail/Ind/Rev | 060365 | ||
| Function | Stop/Tail/Indicator | ||
![]() |
|||
| Part No. | |||
| 3856ARRLB | LHS, Single Bulk | ||
| 3856ARRRB | RHS, Single Bulk | ||
| . | |||
| . | |||
| LED Qty | 92 | ||
| Cable | 40cm | ||
| Draw | Stop | Tail | Ind |
| @13.8V | 0.17A | 0.52A | 0.23A |
| @28V | 0.52A | 2.01A | 0.75A |
| Approvals | Functions | Approval No. |
|
| ADR | Stop/Tail | 061106 | |
| ADR | Indicator | 061106 | |
| CTA | Stop/Tail/Ind | 061106 | |
| . | |||
You might also like