Features / Specifications
|
Fitting InstructionsSurface mount. Remove end caps fix to flat surface with screws supplied then refit end caps. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet SHOP NOW |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail/Indicator | ||||
![]() |
|||||
| Part No. | |||||
| 530AR12 | Clear Lens, Blister | ||||
| 530AR12B | Clear Lens, Bulk | ||||
| . | |||||
| LED Qty | 16 | ||||
| Cable | 300mm cable | ||||
| . | |||||
| Draw | Stop | Tail | Indicator | ||
| @13.8V | 0.29A | 0.02A | 0.33A | ||
| . | |||||
| Approvals | Function | Category | CRN | ||
| ADR | Stop/Tail | 49/00 | 49767 | ||
| ADR | Indicator | 6/00 | 49768 | ||
| CTA | Stop/Tail/Indicator | 49/00, 6/00 | CTA-060161 | ||
You might also like