Features / Specifications
|
Fitting InstructionsMount horizontally or vertically (Horizontally for reverse lamps) onto a flat surface using 3M tape and screws supplied. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail Lamp | |
![]() |
||
| Part No. | ||
| 11RM-2 | Twin Blister | |
| . | ||
| LED Qty | 3 | |
| Cable | 25cm | |
| Draw | Stop | Tail |
| @13.8V | 0.05A | 0.01A |
| @28V | 0.04A | 0.01A |
| Approvals | Function | Approval No. |
| ECE | Stop/Tail | E9*6R01/29*23077*00 |
| CTA | Stop/Tail | CTA-060252 |
| Function | Rear Indicator Lamp | |
![]() |
||
| Part No. | ||
| 11AM-2 | Twin Blister | |
| . | ||
| LED Qty | 3 | |
| Cable | 25cm | |
| Draw | ||
| @13.8V | 0.07A | |
| @28V | 0.05A | |
| Approvals | Function | Approval No. |
| ECE | Rear Indicator | E9*7R02/27*23529*00 |
| CTA | Rear Indicator | CTA-060253 |
| Function | Reverse Lamp | |
![]() |
||
| Part No. | ||
| 11WM-2 | Twin Blister | |
| . | ||
| LED Qty | 3 | |
| Cable | 25cm | |
| Draw | ||
| @13.8V | 0.06A | |
| @28V | 0.04A | |
| Approvals | Function | Approval No. |
| ECE | Reverse | E9*23R00/22*22216*00 |
| CTA | Reverse | CTA-060256 |