Features / Specifications
|
Fitting InstructionsSurface mount onto flat surface horizontally with bracket and run cable through hole in mounting surface. Please refer to ADR 13/00. Can also be used as a replacement lamp for the J2/J3 series lamps. |
| Download Data Sheet |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail Lamp | ||
![]() |
|||
| Part No. | |||
| J3RM | Includes Bracket, Single Blister | ||
| . | |||
| LED Qty | 24 | ||
| Cable | 10cm cable | ||
| . | |||
| Draw | Stop | Tail | |
| @13.8V | 0.47A | 0.04A | |
| @28V | 0.27A | 0.03A | |
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Stop/Tail | 49/00 | 42965 |
| ADR | Reflector | 47/00 | 42966 |
| CTA | Stop/Tail/Ref | 49/00, 47/00 | CTA-042964 |
| Function | Rear Indicator Lamp | ||
![]() |
|||
| Part No. | |||
| J3AM | Includes Bracket, Single Blister | ||
| . | |||
| LED Qty | 24 | ||
| Cable | 10cm cable | ||
| . | |||
| Draw | |||
| @13.8V | 0.42A | ||
| @28V | 0.28A | ||
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Indicator | 6/00 2a | 42964 |
| ADR | Reflector | 47/00 | 42966 |
| CTA | Indicator/Ref | 6/00 2a, 47/00 | CTA-042964 |
| Function | Reverse Lamp | ||
![]() |
|||
| Part No. | |||
| J3WM | Includes Bracket, Single Blister | ||
| . | |||
| LED Qty | 24 | ||
| Cable | 10cm cable | ||
| . | |||
| Draw | |||
| @13.8V | 0.18A | ||
| @28V | 0.117A | ||
| . | |||
| Approvals | Function | Category | CRN |
| ADR | Reverse | 1/00 | 42967 |
| ADR | Reflector | 47/00 | 42966 |
| CTA | Reverse/Ref | 1/00, 47/00 | CTA-042964 |
You might also like