Features / Specifications
|
Fitting InstructionsHorizontally mount bracket onto flat surface with screws or 3M tape provided, run wires through back and clip lens into place. Please refer to ADR 13/00 for mounting instructions. Wire Colours: Brown - Power, Yellow - Indicator, White - Earth. |
| Download Data Sheet SHOP NOW |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Rear End Outline Marker | ||
![]() |
|||
| Part No. | HD Harness | ||
| 42RM | Bare Wires, Single Blister | ||
| 42RMB | Bare Wires, Box of 10 | ||
| 42RMCSB | CSB Plug, Single Bulk | ✓ | |
| 42RM-DT2P | Deutsch Plug, Single Bulk | ✓ | |
| . | |||
| . | |||
| . | |||
| LED Qty | 2 | ||
| Cable | 16cm (Bare Wires), 20cm (CSB/Deutsch Plug) | ||
| Draw | @13.8V | @28V | |
| 0.05A | 0.06A | ||
| Approvals | Function | Category | CRN |
| ADR | Rear End | 49/00 | 42839 |
| CTA | Rear End | 49/00 | CTA-042839 |
| Function | Side Direction Indicator | ||
![]() |
|||
| Part No. | HD Harness | ||
| 42AM | Bare Wires, Single Blister | ||
| 42AMB | Bare Wires, Box of 10 | ||
| 42AMCSB3M | 3M Tape/Screw, CSB Plug, Single Bulk | ✓ | |
| 42AM-DT2P | Deutsch Plug, Single Bulk | ✓ | |
| 42AM-2AMP | AMP Plug, Single Bulk | ✓ | |
| . | |||
| . | |||
| LED Qty | 3 | ||
| Cable | 16cm (Bare Wires), 20cm (CSB/Deutsch/AMP Plug) | ||
| Draw | @13.8V | @28V | |
| 0.05A | 0.06A | ||
| Approvals | Function | Category | CRN |
| ADR | Indicator | 6/00 | 42836 |
| CTA | Indicator | 6/00 | CTA-042836 |
| Function | Side Marker | ||
![]() |
|||
| Part No. | HD Harness | ||
| 42ARM | Bare Wires, Single Blister | ||
| 42ARMB | Bare Wires, Box of 10 | ||
| 42ARMCSB | CSB Plug, Single Bulk (Set for Disco) | ✓ | |
| 42ARMCSB3M | 3M Tape/Screw, CSB Plug, Single Bulk | ✓ | |
| 42ARM-DT2P | Deutsch Plug, Single Bulk | ✓ | |
| 42ARM-2AMP | AMP Plug, Single Bulk | ✓ | |
| . | |||
| LED Qty | 2 | ||
| Cable | 16cm (Bare Wires), 20cm (CSB/Deutsch/AMP Plug) | ||
| Draw | @13.8V | @28V | |
| 0.05A | 0.06A | ||
| Approvals | Function | Category | CTA |
| ADR | Side Marker | 45/00 | 042837 |
| ADR | Side Marker | 45/01 | 061306 |
| Function | Front End Outline Marker | ||
![]() |
|||
| Part No. | HD Harness | ||
| 42WM | Bare Wires, Single Blister | ||
| 42WMB | Bare Wires, Box of 10 | ||
| 42WMCSB | CSB Plug, Single Bulk (Set for Disco) | ✓ | |
| 42WMCSB3M | 3M Tape/Screw, CSB Plug, Single Bulk | ✓ | |
| 42WM-DT2P | Deutsch Plug, Single Bulk | ✓ | |
| . | |||
| . | |||
| LED Qty | 2 | ||
| Cable | 16cm (Bare Wires), 20cm (CSB/Deutsch Plug) | ||
| Draw | @13.8V | @28V | |
| 0.03A | 0.03A | ||
| Approvals | Function | Category | CRN |
| ADR | Front End | 49/00 | 42840 |
| CTA | Front End | 49/00 | CTA-042840 |
You might also like