Features / Specifications
|
Fitting InstructionsHorizontally mount onto a flat surface using screws, with a flange and foam gasket provided. Red - Power Constant (Optional), Yellow - Synchronising join all yellow wires together (Optional), White - Power Strobe, Black - Earth.
|
| Download Data Sheet SHOP NOW |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Red Emergency Lamp | |
![]() |
||
| Part No. | ||
| 93RM | Single bulk box | |
| . | ||
| LED Qty | 3 x 1 Watt | |
| Flash Rate | 5 Flashes every 0.5 Sec | |
| Cable | 19cm | |
| Draw | Constant | Strobe |
| @13.8V | 0.11A | 0.10-0.34A |
| @28V | 0.06A | 0.01-0.19A |
| Function | Amber Emergency Lamp | |
![]() |
||
| Part No. | ||
| 93AM | Single bulk box | |
| . | ||
| LED Qty | 3 x 1 Watt | |
| Flash Rate | 5 Flashes every 0.5 Sec | |
| Cable | 19cm | |
| Draw | Constant | Strobe |
| @13.8V | 0.11A | 0.10-0.34A |
| @28V | 0.06A | 0.01-0.19A |
| Function | Blue Emergency Lamp | |
![]() |
||
| Part No. | ||
| 93BM | Single bulk box | |
| . | ||
| LED Qty | 3 x 1 Watt | |
| Flash Rate | 5 Flashes every 0.5 Sec | |
| Cable | 19cm | |
| Draw | Constant | Strobe |
| @13.8V | 0.08A | 0.02-0.20A |
| @28V | 0.05A | 0.01-0.12A |
| Function | Green Emergency Lamp | |
![]() |
||
| Part No. | ||
| 93GM | Single bulk box | |
| . | ||
| LED Qty | 3 x 1 Watt | |
| Flash Rate | 5 Flashes every 0.5 Sec | |
| Cable | 19cm | |
| Draw | Constant | Strobe |
| @13.8V | 0.13A | 0.01-0.42A |
| @28V | 0.08A | 0.01-0.23A |