Features / Specifications
|
Fitting InstructionsSurface mount. Remove end caps fix to flat surface with screws supplied then refit end caps. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Front Indicator | |
![]() |
||
| Part No. | ||
| 285CAT12 | 12 Volt, Blister single | |
| 285CAT24 | 24 Volt, Blister single | |
| . | ||
| LED Qty | 16 | |
| Cable | 8.5cm | |
| Draw | Indicator | |
| @13.8V | 0.20A | |
| @28V | 0.10A | |
| Approvals | Function | Approval No. |
| ECE | Front Indicator | E9*6R01/28*22182*00 |
| CTA | Indicator 6/00 | CTA-060122 |
| . | ||
| *Approved for Horizontal & Vertical Mount | ||
| Function | Front Indicator/Position | |
![]() |
||
| Part No. | ||
| 285CAW12 | 12 Volt, Blister single | |
| 285CAW24 | 24 Volt, Blister single | |
| . | ||
| LED Qty | 16 | |
| Cable | 8.5cm | |
| Draw | Indicator | Marker |
| @13.8V | 0.20A | 0.03A |
| @28V | 0.10A | 0.02A |
| Approvals | Category | CRN |
| ADR | 6/00 Cat1 | 49541 |
| ADR | 49/00 | 49523 |
| CTA | 6/00, 49/00 | CTA-060115 |
| *Approved for Horizontal Mount Only | ||
You might also like