Features / Specifications
|
Fitting InstructionsHorizontally mount onto flat surface and clip lens into place. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet SHOP NOW |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Front Indicator/Marker | |
![]() |
||
| Part No. Surface Mount | ||
| 200CAW | 12 Volt, Box | |
| 200CAW/24 | 24 Volt, Box | |
| . | ||
| LED Qty | 29 | |
| Cable | 40cm | |
| Draw | Indicator | Position |
| @13.8V | 0.12A | 0.01A |
| @28V | 0.08A | 0.02A |
| Approvals | Category | CRN |
| ADR | 6/00 Cat1 | 38794 |
| ADR | 49/00 | 38795 |
| CTA | 6/00 Cat1, 49/00 | CTA-060202 |
You might also like