Features / Specifications
|
Fitting InstructionsThe screw cap covers need to be removed prior to installation. To remove simply use one of the supplied screws or a small screwdriver to push them out from the rear of the lamp. Once the lamp has been fitted, push the screw caps back into place. |
| Download Data Sheet |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail/Indicator/Reverse/Reflector | |||
![]() |
||||
| Part No. | ||||
| 310ARWM-2 | 12-24 Volt, Twin Blister | |||
| . | ||||
| . | ||||
| LED Qty | 33 | |||
| Cable | 40cm Sheathed | |||
| Draw | Stop | Tail | Ind | Rev |
| @13.8V | 0.25A | 0.02A | 0.25A | 0.37A |
| "28V | 0.11A | 0.01A | 0.12A | 0.18A |
| . | ||||
| Approvals | Function | Category | CTA | |
| ADR | Stop | 49/00 | 060013 | |
| ADR | Tail | 49/00 | 060013 | |
| ADR | Indicator | 6/00cat2a | 060013 | |
| ADR | Reverse | 1/00 | 060013 | |
| ADR | Reflector | 47/00 | 060013 | |
| Function | Stop/Tail/Indicator/Reverse/Reflector | |||
![]() |
||||
| Part No. | ||||
| 310ARW12-2 | 12 Volt, Twin Blister | |||
| . | ||||
| . | ||||
| LED Qty | 33 | |||
| Cable | 40cm Sheathed | |||
| Draw | Stop | Tail | Ind | Rev |
| @13.8V | 0.21A | 0.01A | 0.21A | 0.37a |
| . | ||||
| Approvals | Function | Category | CTA | |
| ADR | Stop | 49/00 | 060013 | |
| ADR | Tail | 49/00 | 060013 | |
| ADR | Indicator | 6/00cat2a | 060013 | |
| ADR | Reverse | 1/00 | 060013 | |
| ADR | Reflector | 47/00 | 060013 | |
| Function | Stop/Tail/Indicator/Reflector | ||
![]() |
|||
| Part No. | |||
| 310ARR12B | 12 Volt, Single Bulk | ||
| . | |||
| . | |||
| LED Qty | 27 | ||
| Cable | 40cm Sheathed | ||
| Draw | Stop | Tail | Ind |
| @13.8V | 0.16A | 0.01A | 0.15A |
| . | |||
| Approvals | Function | Category | CTA |
| ADR | Stop | 49/00 | 060012 |
| ADR | Tail | 49/00 | 060012 |
| ADR | Indicator | 6/00cat2a | 060012 |
| ADR | Reflector | 47/00 | 060012 |
You might also like