Features / Specifications
|
Fitting InstructionsHorizontally surface mount (Horizontally/Vertically for 282ARWM) using bolts in the back of the lamp, run wire and plug through a 10mm hole in the fixing surface. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail/Indicator | ||
![]() |
|||
| Part No. | |||
| 282ARRM | 12-24 Volt, Blister | ||
| 282ARRMB | 12-24 Volt, Bulk | ||
| . | |||
| LED Qty | 48 | ||
| Cable | 20cm | ||
| Draw | Stop | Tail | Ind |
| @13.8V | 0.33A | 0.03A | 0.24A |
| @28V | 0.17A | 0.03A | 0.13A |
| Approvals | Function | Category | CRN |
| ADR | Stop/Tail | 49/00 | 47008 |
| ADR | Indicator | 6/00 2a | 47015 |
| CTA | Stop/Tail/Indicator | 49/00, 6/00 2a | CTA-047015 |
| . | |||
| Function | Stop/Tail/Indicator/Reverse | |||
![]() |
||||
| Part No. | ||||
| 282ARWM | 12-24 Volt, Blister | |||
| 282ARWMB | 12-24 Volt, Bulk | |||
| . | ||||
| LED Qty | 48 | |||
| Cable | 20cm | |||
| Draw | Stop | Tail | Ind | Rev |
| @13.8V | 0.33A | 0.03A | 0.30A | 0.24A |
| @28V | 0.17A | 0.03A | 0.17A | 0.13A |
| Approvals | Function | Approval No. | ||
| ECE | Stop/Tail | R1-S1-E9-02.11736 | ||
| ECE | Indicator | 2a-E9-01.11736 | ||
| ECE | Reverse | AR-E9-00.11736 | ||
| CTA | Stop/Tail/Ind/Rev | CTA-060094 | ||
You might also like