Features / Specifications
|
Fitting InstructionsHorizontally mount bracket onto a flat surface with screws provided, run wires through back and clip lens into place. Please refer to ADR 13/00 for mounting instructions. |
Technical Drawings |
|
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail/Indicator | ||
![]() |
|||
| Part No. | |||
| 100BARRM | 12-24 Volt, Blister | ||
| . | |||
| LED Qty | 147 | ||
| Cable | 40cm | ||
| Draw | Stop | Tail | Ind |
| @13.8V | 0.38A | 0.04A | 0.38A |
| @28V | 0.24A | 0.07A | 0.23A |
| Approvals | Function | Category | CRN |
| ADR | Stop/Tail | 49/00 | 33402 |
| ADR | Indicator | 6/00 2a | 33156 |
| CTA | Stop/Tail/Indicator | 49/00, 6/00 2a | CTA-060221 |
| . | |||
| Function | Stop/Tail/Indicator/Reverse | |||
![]() |
||||
| Part No. | ||||
| 100BARWM | 12-24 Volt, Blister | |||
| . | ||||
| LED Qty | 123 | |||
| Cable | 40cm | |||
| Draw | Stop | Tail | Ind | Rev |
| @13.8V | 0.38A | 0.04A | 0.38A | 0.31A |
| @28V | 0.24A | 0.07A | 0.23A | 0.17A |
| Approvals | Function | Category | CRN | |
| ADR | Stop/Tail | 49/00 | 33402 | |
| ADR | Indicator | 6/00/2A | 33156 | |
| ADR | Reverse | 1/00 | 35793 | |
| CTA | Stop/Tail/Ind/Rev | 49/00, 6/00 2a, 1/00 | CTA-060221 | |
You might also like