Features / Specifications
|
| Function | Reverse Warning | |||
![]() |
||||
| Part No. | ||||
| 2PF200RAB | Reverse Beeper | |||
| 2PF200ETB | Reverse Beeper | |||
| 2PF200SQB | Reverse Squawker | |||
| 200mm cable, 102DB, Fisex Mount | ||||
| Function | 97 Series Multi-fit Bracket | |||
![]() |
||||
| Part No. | ||||
| 97BKT | Multi-fit Bracket Flat | |||
| 97BKTBS | Multi-fit Bracket Offset | |||
| Suits 97 Series all include Amber Reflector and Rivets | ||||
| Function | Interior/Exterior Lamps | |||
![]() |
||||
| Part No. | ||||
| 13118WM-PIR | Large Round with PIR Sensor | |||
| 16606WM-PIR | Large Oval with PIR Sensor | |||
| . | ||||
| IP67 Rated 100% water/weatherproof | ||||
| Function | Work/Reverse Lamps | |||
![]() |
||||
| Part No. | ||||
| 7312BMCSB | Square Flood Lamp with 2C Female Plug. | |||
| 7512BMCSB | Square Flood Lamp with 2C Female Plug. | |||
| . | ||||
| ECE Approved for Reverse Lamp | ||||
| Function | Licence Plate Resistors | |||
![]() |
||||
| Part No. | ||||
| 2PM.5LP | Male T10 to CSB 12V (Pair) | |||
| 2PM.5LPDT | 2 Pin Deutsch 12V (Pair) | |||
| . | ||||
| . | ||||
| Function | Voltage Reducer | |||
![]() |
||||
| Part No. | ||||
| PPATCH-VRM | Power Patch with 10amp voltage reducer 12/24V | |||
| PPATCH-VRL | Power Patch with 20amp voltage reducer 12/24V | |||
| . | ||||
| . | ||||
| Function | Trailer Lighting Module | |||
![]() |
||||
| Part No. | ||||
| PPATCH-CANBUS | Prevent CANBUS errors when connecting a trailer of a caravan. |
|||
| . | ||||
| . | ||||
| . | ||||
| Function | Marker Cable | |||
![]() |
||||
| Part No. | ||||
| 2PFDT04-2P | 2 Core, 250mm CS Female to DT04-2P. | |||
| . | ||||
| . | ||||
| . | ||||
| Function | 7 Pin Trailer Sockets | |||
![]() |
||||
| Part No. | ||||
| PPATCH-7PS | Round | |||
| PPATCH-7PSHD12 | HD Round | |||
| . | ||||
| PPATCH-7PFS | Flat | |||
| . | ||||
| . | ||||
| PPATCH-7PSRS | Small Round | |||
| . | ||||
| . | ||||
| Function | Universal Power Patch | |||
![]() |
||||
| Part No. | ||||
| PPATCH-UNI.STI | Joins LHS/RHS for single output | |||
| . | ||||
| PPATCH-UNI | Uni fit 1x 6pin female | |||
| . | ||||
| PPATCH-UNIDTS | Uni fit 1x 6pin male | |||
| . | ||||
| BOPATCH-6P3W | 3 Way Power patch with DT connectors | |||
| . | ||||
| Function | RBK Adapter | |||
![]() |
||||
| Part No. | ||||
| PPATCH-RBK7C | Power Patch to RBK adapter for 7 core | |||
| . | ||||
| 3PF2PMI.2B | 200mm 3 core to 2 core indicator adapter cable | |||
| 3PF2PMT.2B | 200mm 3 core to 2 core tail adapter cable | |||
| . | ||||
| PPATCH-RBK3C | Power patch to RBK adapter for 2&3 core | |||
| . | ||||
| 3PFTIB | 200mm 3 core with 2 core marker and 2 core indicator extension |
|||
| Function | RBK Adapter | |||
![]() |
||||
| Part No. | ||||
| TSWITCH.5B | Toggle Switch with 25cm cable on each side | |||
| TSWITCH2.5B | Toggle Switch with 1.25m cable on each side | |||
| TSWITCH3B | Toggle Switch with 1.5m cable on each side | |||
| . | ||||
| PPSWITCH.5B | Push/Pull Switch with 25cm cable on each side | |||
| PPSWITCH2.5B | Push/Pull Switch with 1.25m cable on each side | |||
| PPSWITCH3B | Push/Pull Switch with 1.5m cable on each side | |||
| . | ||||