Features / Specifications
|
Fitting InstructionsSurface mount bracket, run wires through back and clip lens into place. Please refer to ADR 13/00 for mounting instructions. |
| Download Data Sheet SHOP NOW |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Rear End Outline Marker | ||
![]() |
|||
| Part No. | HD Harness | ||
| 35RM | 12-24V, Bare Wires, Single Blister | ||
| 35RMB | 12-24V, Bare Wires, Single Bulk | ||
| . | |||
| . | |||
| . | |||
| LED Qty | 4 | ||
| Cable | 40cm (Bare Wires) | ||
| Draw | @13.8V | @28V | |
| 012.A | 0.07A | ||
| Approvals | Function | Category | CRN |
| ADR | Rear End | 49/00 | 34007 |
| CTA | Rear End | 49/00 | CTA-060077 |
| Function | Side Direction Indicator | ||
![]() |
|||
| Part No. | HD Harness | ||
| 35AM | 12-24V, Bare Wires, Blister Single | ||
| 35AMB | 12-24V, Bare Wires, Single Bulk | ||
| 35AM-DT2P | 12-24V, Deutsch Plug, Single Bulk | ✓ | |
| . | |||
| . | |||
| LED Qty | 4 | ||
| Cable | 40cm (Bare Wires), 20cm (Deutsch Plug) | ||
| Draw | @13.8V | @28V | |
| 0.10A | 0.07A | ||
| Approvals | Function | Category | CRN |
| ADR | Side Direction | 6/00/5 | 33894 |
| CTA | Side Direction | 6/00 | CTA-060078 |
| Function | Side Marker | ||
![]() |
|||
| Part No. | HD Harness | ||
| 35ARM | 12-24V, Bare Wires, Blister Single | ||
| 35ARMB | 12-24V, Bare Wires, Single Bulk | ||
| 35ARM-DT2P | 12-24V, Deutsch Plug, Single Bulk | ✓ | |
| . | |||
| . | |||
| LED Qty | 4 | ||
| Cable | 40cm (Bare Wires), 20cm (Deutsch Plug) | ||
| Draw | @13.8V | @28V | |
| 0.10A | 0.07A | ||
| Approvals | Function | Category | CRN |
| ADR | Side Marker | 45/01 | 34099 |
| CTA | Side Marker | 45/01 | CTA-034099 |
| Function | Front End Outline Marker | ||
![]() |
|||
| Part No. | HD Harness | ||
| 35WM | 12-24V, Bare Wires, Blister Single | ||
| 35WM2 | 12-24V, Bare Wires, 2m Cable, Single Bulk | ||
| . | |||
| . | |||
| LED Qty | 4 | ||
| Cable | 40cm or 2m (Bare Wires) | ||
| Draw | @13.8V | @28V | |
| 0.05A | 0.04A | ||
| Approvals | Function | Category | CRN |
| ADR | Front End | 49/00 | 34008 |
| CTA | Front End | 49/00 | CTA-060076 |
You might also like