Features / Specifications
|
Fitting InstructionsFix to flat surface at two fixing points. Wire Colour & Flash Pattern Selection
|
| Download Data Sheet SHOP NOW |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Red Emergency Lamp | |
![]() |
||
| Part No. | ||
| 90RM | Blister | |
| . | ||
| LED Qty | 3 x 1 Watt | |
| Flash Rate | Multiple | |
| Cable | 18cm | |
| Draw | Strobe | |
| @13.8V | 0.01-0.15A | |
| @28V | 0.03-0.06A | |
| Function | Amber Emergency Lamp | |
![]() |
||
| Part No. | ||
| 90AM | Blister | |
| . | ||
| LED Qty | 3 x 1 Watt | |
| Flash Rate | Multiple | |
| Cable | 18cm | |
| Draw | Strobe | |
| @13.8V | 0.01-0.15A | |
| @28V | 0.03-0.06A | |
| Function | Blue Emergency Lamp | |
![]() |
||
| Part No. | ||
| 90BM | Blister | |
| . | ||
| LED Qty | 3 x 1 Watt | |
| Flash Rate | Multiple | |
| Cable | 18cm | |
| Draw | Strobe | |
| @13.8V | 0.08-0.16A | |
| @28V | 0.02-0.12A | |
| Function | Green Emergency Lamp | |
![]() |
||
| Part No. | ||
| 90GM | Blister | |
| . | ||
| LED Qty | 3 x 1 Watt | |
| Flash Rate | Multiple | |
| Cable | 18cm | |
| Draw | Strobe | |
| @13.8V | 0.01-0.42A | |
| @28V | 0.01-0.23A | |
| Function | White Emergency Lamp | |
![]() |
||
| Part No. | ||
| 90WM | Blister | |
| . | ||
| LED Qty | 3 x 1 Watt | |
| Flash Rate | Multiple | |
| Cable | 18cm | |
| Draw | Strobe | |
| @13.8V | 0.01-0.20A | |
| @28V | 0.01-0.19A | |