Features / Specifications
|
Fitting Instructions |
| Download Data Sheet |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
|
| Function | Stop/Tail/Indicator/Reflector | ||
![]() |
|||
| Part No. | |||
| 283ARRM | 12-24 Volt, Single Blister | ||
| 283ARR12B | 12 Volt, Bulk | ||
| . | |||
| . | |||
| LED Qty | 48 | ||
| Cable | 30cm Sheathed | ||
| Draw | Stop | Tail | Ind |
| @13.8V | 0.24A | 0.03A | 0.27A |
| @28V | 0.12A | 0.02A | 0.14A |
| Approvals | Function | Category | CRN |
| ADR | Stop | 49/00 | 49520 |
| ADR | Tail | 49/00 | 49534 |
| ADR | Indicator | 6/00 2a | 49536 |
| ADR | Reflector | 47/00 | 50260 |
| CTA | Stop/Tail/Ind/Ref | 49/00, 6/00 2a, 47/00 | CTA-060187 |
| . | |||
| Function | Stop/Tail/Indicator/Reverse | |||
![]() |
||||
| Part No. | ||||
| 283ARWM | 12-24 Volt, Single Blister | |||
| . | ||||
| . | ||||
| . | ||||
| LED Qty | 48 | |||
| Cable | 30cm Sheathed | |||
| Draw | Stop | Tail | Ind | Rev |
| @13.8V | 0.24A | 0.03A | 0.27A | 0.17A |
| @28V | 0.12A | 0.02A | 0.14A | 0.10A |
| Approvals | Function | Category | CRN | |
| ADR | Stop | 49/00 | 49520 | |
| ADR | Tail | 49/00 | 49534 | |
| ADR | Indicator | 6/00 2a | 49536 | |
| ADR | Reverse | 1/00 | 49519 | |
| ADR | Reflector | 47/00 | 50260 | |
| CTA | Stop/Tail/Ind/Rev/Ref | 49/00, 6/00 2a, 1/00, 47/00 | CTA-060187 | |
You might also like