

Features / Specifications
|
Fitting InstructionsSeparate the base plate from the lamp and horizontally mount it onto a flat surface using the screws provided. Run the wire through the hole in the fixing surface, then re-align the lamp and clip it into the mounting base using light pressure to ensure it sits in place correctly. Please refer to ADR 13/00 for mounting instructions. |
Download Data Sheet SHOP NOW |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Stop/Tail/Indicator/Reverse/Reflector | |||
![]() |
||||
Part No. | ||||
3851ARWM-2 | Twin Blister | |||
3851ARWMLCSB | LHS with 7 Pin Plug, Bulk | |||
3851ARWMRCSB | RHS with 7 Pin Plug, Bulk | |||
. | ||||
LED Qty | 60 | |||
Cable | 40cm | |||
Draw | Stop | Tail | Ind | Rev |
@13.8V | 0.17A | 0.08A | 0.08A | 0.16A |
@28V | 0.09A | 0.05A | 0.05A | 0.08A |
Approvals | Functions | Approval No. |
||
ECE | Stop/Tail | E9*7R02/27*23989*00 | ||
ECE | Indicator | E9*6R01/29*23989*00 | ||
ECE | Reverse | E9*23R00/22*23989*00 | ||
ECE | Reflector | IA-E9-02.6445 | ||
CTA | Stop/Tail/Ind/Rev/Ref | CTA-060282 |
You might also like