3855 Series
Reference:
3855 Series
Features / Specifications
|
Fitting InstructionsSeparate the base plate from the lamp and horizontally mount it onto a flat surface using screws provided, ensuring the correct side is facing outwards. Run the wire through the hole in the fixing surface, then re-align the lamp and clip it into the mounting base using light pressure to ensure it sits in place correctly. Please refer to ADR 13/00 for mounting instructions. |
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Stop/Tail/Indicator/Reverse | |||
Part No. | ||||
3855ARWM-2 | Twin Blister | |||
3855ARWMLCSB | LHS with 7 Pin Plug, Bulk | |||
3855ARWMRCSB | RHS with 7 Pin Plug, Bulk | |||
. | ||||
LED Qty | 90 | |||
Cable | 40cm | |||
Draw | Stop | Tail | Ind | Rev |
@13.8V | 0.16A | 0.58A | 0.15A | 0.31A |
@28V | 0.08A | 0.29A | 0.08A | 0.16A |
Approvals | Function | Category |
||
CTA | 49/00, 6/00, 1/00 | CTA-060120 | ||
3855 Series
You might also like