35 Series
Reference:
35 Series
Features / Specifications
|
Fitting InstructionsSurface mount bracket, run wires through back and clip lens into place. Please refer to ADR 13/00 for mounting instructions. |
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Rear End Outline Marker | ||
Part No. | |||
35RM | Multivolt 12-24V, Blister Single | ||
35RMB | Multivolt 12-24V, Bulk poly bag | ||
. | |||
. | |||
LED Qty | 4 | ||
Cable | 40cm | ||
Draw | @13.8V | @28V | |
012.A | 0.07A | ||
Approvals | Function | Category | CRN |
ADR | Rear End | 49/00 | 34007 |
CTA | Rear End | 49/00 | CTA-060077 |
Function | Side Direction Indicator | ||
Part No. | |||
35AM | Multivolt 12-24V, Blister Single | ||
35AMB | Multivolt 12-24V, Bulk poly bag | ||
. | |||
. | |||
LED Qty | 4 | ||
Cable | 40cm | ||
Draw | @13.8V | @28V | |
0.10A | 0.07A | ||
Approvals | Function | Category | CRN |
ADR | Side Direction | 6/00/5 | 33894 |
CTA | Side Direction | 6/00 | CTA-060078 |
Function | Side Marker | ||
Part No. | |||
35ARM | Multivolt 12-24V, Blister Single | ||
35ARMB | Multivolt 12-24V, Bulk poly bag | ||
35ARM2 | Multivolt 12-24V, 2m Cable, Bulk poly bag | ||
. | |||
LED Qty | 4 | ||
Cable | 40cm or 2 metre cable | ||
Draw | @13.8V | @28V | |
0.10A | 0.07A | ||
Approvals | Function | Category | CRN |
ADR | Side Marker | 45/01 | 34099 |
CTA | Side Marker | 45/01 | CTA-034099 |
Function | Front End Outline Marker | ||
Part No. | |||
35WM | Multivolt 12-24V, Blister Single | ||
35WM2 | Multivolt 12-24V, 2m Cable, Bulk poly bag | ||
. | |||
. | |||
LED Qty | 4 | ||
Cable | 40cm or 2 metre cable | ||
Draw | @13.8V | @28V | |
0.05A | 0.04A | ||
Approvals | Function | Category | CRN |
ADR | Front End | 49/00 | 34008 |
CTA | Front End | 49/00 | CTA-060076 |
35 Series
You might also like