86 Black Series
Reference:
86 Black Series
Features / Specifications
|
Fitting InstructionsSurface mount horizontally. Remove the bezel and fit the lamp with screws, then clip the bezel back into place. Please refer to ADR 13/00 for mounting instructions.
|
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Rear End Outline Marker |
||
Part No. | |||
86BRM | 12-24V, Blister Pack | ||
86BRMB | 12-24V, Poly Bag | ||
LED Qty | 3 | ||
Cable | 15cm | ||
Draw | @13.8V | @28V | |
0.05A | 0.06A | ||
Approvals | Function | Category | CRN |
ADR | Rear End | 49/00 | 46821 |
CTA | Rear End | 49/00 | CTA-046821 |
Function | Side Marker |
||
Part No. | |||
86BAM | 12-24V, Blister Pack | ||
86BAMB | 12-24V, Poly Bag | ||
LED Qty | 3 | ||
Cable | 15cm | ||
Draw | @13.8V | @28V | |
0.05A | 0.06A | ||
Approvals | Function | Category | CRN |
ADR | Marker | 74/00, 45/01 | 46827 |
CTA | Marker | 74/00, 45/01 | 061261 |
Function | Side Marker |
||
Part No. | |||
86BARM | 12-24V, Blister Pack | ||
86BARMB | 12-24V, Poly Bag | ||
LED Qty | 2 | ||
Cable | 15cm | ||
Draw | @13.8V | @28V | |
0.05A | 0.06A | ||
Approvals | Function | Category | CRN |
ADR | Marker | 45/01 | 48024 |
CTA | Marker | 45/01 | CTA-048024 |
Function | Front End Outline Marker |
||
Part No. | |||
86BWM | 12-24V, Blister Pack | ||
86BWMB | 12-24V, Poly Bag | ||
LED Qty | 3 | ||
Cable | 15cm | ||
Draw | @13.8V | @28V | |
0.01A | 0.01A | ||
Approvals | Function | Category | CRN |
ADR | Front End | 49/00 | 46897 |
CTA | Front End | 49/00 | CTA-046897 |
86 Black Series
You might also like