16 Series
Reference:
16 Series
Features / Specifications
|
Fitting InstructionsMount marker lamp horizontally or vertically onto a flat surface with screws provided. Please refer to ADR 13/00 for mounting instructions. |
Technical Drawings |
|
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Rear End Outline Marker |
||
Part No. | |||
16R12-2 | 12V, Twin Blister | ||
16R24-2 | 24V, Twin Blister | ||
LED Qty | 3 | ||
Cable | 20cm | ||
Draw | @13.8V | @28V | |
0.038A | 0.0345A | ||
Approvals | Function | Approval No. | |
ECE | Rear End | E9*7R02/27*22158*00 | |
CTA | Rear End | CTA-060173 |
Function | Side Marker |
||
Part No. | |||
16A12-2 | 12V, Twin Blister | ||
16A24-2 | 24V, Twin Blister | ||
LED Qty | 3 | ||
Cable | 20cm | ||
Draw | @13.8V | @28V | |
0.038A | 0.034A | ||
Approvals | Function | Approval No. | |
ECE | Side Marker | E9*91R00/17*22080*00 | |
CTA | Side Marker | CTA-060174 |
Function | Front End Outline Marker |
||
Part No. | |||
16W12-2 | 12V, Twin Blister | ||
16W24-2 | 24V, Twin Blister | ||
LED Qty | 3 | ||
Cable | 20cm | ||
Draw | @13.8V | @28V | |
0.047A | 0.034A | ||
Approvals | Function | Approval No. | |
ECE | Front End | E9*7R02/27*22156*00 | |
CTA | Front End | CTA-060172 |
Function | Courtesy Lamp |
||
Part No. | |||
16B12-2 | 12V, Twin Blister | ||
. | |||
LED Qty | 3 | ||
Cable | 20cm | ||
Draw | @13.8V | @28V | |
0.034A | N/A | ||
Approvals | Function | Approval No. | |
N/A | N/A | N/A |
Function | Courtesy Lamp |
||
Part No. | |||
16G12-2 | 12V, Twin Blister | ||
. | |||
LED Qty | 3 | ||
Cable | 20cm | ||
Draw | @13.8V | @28V | |
0.031A | N/A | ||
Approvals | Function | Approval No. | |
N/A | N/A | N/A |
16 Series