530 Series
Reference:
530 Series
Features / Specifications
|
Fitting InstructionsSurface mount. Remove end caps fix to flat surface with screws supplied then refit end caps. Please refer to ADR 13/00 for mounting instructions. |
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Rear Indicator | |||
Part No. | ||||
530RC12B | Clear Lens, Bulk | |||
. | ||||
LED Qty | 16 | |||
Cable | 300mm cable | |||
. | ||||
Draw | Stop | Tail | ||
@13.8V | 0.29A | 0.02A | ||
. | ||||
Approvals | Function | Category | CRN | |
ADR | Stop/Tail | 49/00 | 49766 | |
CTA | Stop/Tail | 49/00 | CTA-049766 |
Function | Rear Indicator | |||
Part No. | ||||
530R12 | Coloured Lens, Blister | |||
. | ||||
LED Qty | 16 | |||
Cable | 300mm cable | |||
. | ||||
Draw | Stop | Tail | ||
@13.8V | 0.29A | 0.02A | ||
. | ||||
Approvals | Function | Category | CRN | |
ADR | Stop/Tail | 49/00 | 49766 | |
CTA | Stop/Tail | 49/00 | CTA-049766 |
Function | Rear Indicator | |||
Part No. | ||||
530AC12B | Clear Lens, Bulk | |||
. | ||||
LED Qty | 16 | |||
Cable | 300mm cable | |||
. | ||||
Draw | Indicator | |||
@13.8V | 0.33A | |||
. | ||||
Approvals | Function | Category | CRN | |
ADR | Indicator | 6/00 | 49764 | |
CTA | Indicator | 6/00 | CTA-049764 |
Function | Rear Indicator | |||
Part No. | ||||
530A12 | Coloured Lens, Blister | |||
. | ||||
LED Qty | 16 | |||
Cable | 300mm cable | |||
. | ||||
Draw | Indicator | |||
@13.8V | 0.33A | |||
. | ||||
Approvals | Function | Category | CRN | |
ADR | Indicator | 6/00 | 49764 | |
CTA | Indicator | 6/00 | CTA-049764 |
Function | Reverse | |||
Part No. | ||||
530W12 | Clear Lens, Blister | |||
. | ||||
LED Qty | 16 | |||
Cable | 300mm cable | |||
. | ||||
Draw | Reverse | |||
@13.8V | 0.16A | |||
. | ||||
Approvals | Function | Category | CRN | |
ADR | Reverse | 1/00 | 49765 | |
CTA | Reverse | 1/00 | CTA-049765 |
530 Series
You might also like