1004 Series
Reference:
1004 Series
Features / Specifications
|
Fitting InstructionsFix to a flat surface, amber facing forward and red facing to the back with two bolts supplied. |
Technical Drawings |
|
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function |
Side marker |
||
Part No. | |||
1004ARM | 12-24V, Blister | ||
. | |||
LED Qty | 6 | ||
Cable | 40cm | ||
Draw | @13.8V | @28V | |
Red | 0.03A | 0.06A | |
Amber | 0.04A | 0.06A | |
Approvals | Function | Category | CRN |
ADR | Side Marker | 45/01 | 43129 |
CTA | Side Marker | 45/01 | CTA-060201 |
Function |
Red/amber side marker |
||
Part No. | |||
1004R | 12-24V, Poly Bag | ||
. | |||
. | |||
LED Qty | 6 | ||
Cable | 40cm from the lens | ||
Draw | @13.8V | @28V | |
Red | 0.03A | 0.06A | |
Amber | 0.04A | 0.06A | |
Approvals | Function | Category | CRN |
ADR | Side Marker | 45/01 | 43129 |
CTA | Side Marker | 45/01 | CTA-060201 |
Function |
Red/amber side marker |
||
Part No. | |||
1004L | 12-24V, Poly Bag | ||
. | |||
. | |||
LED Qty | 6 | ||
Cable | 40cm from the lens | ||
Draw | @13.8V | @28V | |
Red | 0.03A | 0.06A | |
Amber | 0.04A | 0.06A | |
Approvals | Function | Category | CRN |
ADR | Side Marker | 45/01 | 43129 |
CTA | Side Marker | 45/01 | CTA-060201 |
1004 Series