86 Series
Reference:
86 Series
Features / Specifications
|
Fitting InstructionsSurface mount horizontally. Remove the stainless steel bezel and fit the lamp with screws, then clip it back into place. Please refer to ADR 13/00 for mounting instructions.
|
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Rear end outline marker |
||
Part No. | |||
86RM | 12-24V, Blister Pack | ||
86RMB | 12-24V, Poly Bag | ||
LED Qty | 3 | ||
Cable | 15cm | ||
Draw | @13.8V | @28V | |
0.05A | 0.06A | ||
Approvals | Function | Category | CRN |
ADR | Rear End | 49/00 | 46821 |
CTA | Rear End | 49/00 | CTA-046821 |
Function | Rear end outline marker |
||
Part No. | |||
86RRM | 12-24V, Blister Pack | ||
86RRMB | 12-24V, Poly Bag | ||
LED Qty | 3 | ||
Cable | 15cm | ||
Draw | @13.8V | @28V | |
0.05A | 0.06A | ||
Approvals | Function | Category | CRN |
ADR | Rear End | 49/00 | 48251 |
CTA | Rear End | 49/00 | CTA-048251 |
Function | Side marker |
||
Part No. | |||
86AM | 12-24V, Blister Pack | ||
86AMB | 12-24V, Poly Bag | ||
LED Qty | 3 | ||
Cable | 15cm | ||
Draw | @13.8V | @28V | |
0.05A | 0.06A | ||
Approvals | Function | Category | CRN |
ADR | Marker | 74/00, 45/01 | 46827 |
CTA | Marker | 74/00 | 061261 |
Function | Side marker |
||
Part No. | |||
86AAM | 12-24V, Blister Pack | ||
86AAMB | 12-24V, Poly Bag | ||
LED Qty | 3 | ||
Cable | 15cm | ||
Draw | @13.8V | @28V | |
0.05A | 0.06A | ||
Approvals | Function | Category | CRN |
ADR | Marker | 74/00, 45/01 | 48250 |
CTA | Marker | 74/00 | CTA-048250 |
Function | Side marker |
||
Part No. | |||
86ARM | 12-24V, Blister Pack | ||
86ARMB | 12-24V, Poly Bag | ||
LED Qty | 2 | ||
Cable | 15cm | ||
Draw | @13.8V | @28V | |
0.05A | 0.06A | ||
Approvals | Function | Category | CRN |
ADR | Marker | 45/01 | 48024 |
CTA | Marker | 45/01 | CTA-048024 |
Function | Front end outline marker |
||
Part No. | |||
86WM | 12-24V, Blister Pack | ||
86WMB | 12-24V, Poly Bag | ||
LED Qty | 3 | ||
Cable | 15cm | ||
Draw | @13.8V | @28V | |
0.01A | 0.01A | ||
Approvals | Function | Category | CRN |
ADR | Front End | 49/00 | 46897 |
CTA | Front End | 49/00 | CTA-046897 |
86 Series
You might also like