181 Series
Reference:
181 Series
Features / Specifications
|
Fitting InstructionsMount onto flat surface. Drill 20mm hole for cutout and push lamp with |
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Rear end outline marker |
||
Part No. | |||
181RME | 12-24V, Blister Single | ||
LED Qty | 3 | ||
Cable | 20cm | ||
Draw | @13.8V | @28V | |
0.03A | 0.03A | ||
Approvals | Function | Approval No. | |
ECE | Rear End | R1-E9-02.6257 | |
CTA | Rear End | CTA-060272 |
Function | Side marker |
||
Part No. | |||
181AME | 12-24V, Blister Single | ||
LED Qty | 3 | ||
Cable | 20cm | ||
Draw | @13.8V | @28V | |
0.03A | 0.03A | ||
Approvals | Function | Approval No. | |
ECE | Side Marker | SM1-E9-00.1005 | |
CTA | Side Marker | CTA-060271 |
Function | Front end outline marker |
||
Part No. | |||
181WME | 12-24V, Blister Single | ||
LED Qty | 3 | ||
Cable | 20cm | ||
Draw | @13.8V | @28V | |
0.03A | 0.03A | ||
Approvals | Function | Approval No. | |
ECE | Front End | A-E9-02.6258 | |
CTA | Front End | CTA-060286 |
181 Series