44 Series
Reference:
44 Series
Features / Specifications
|
Fitting InstructionsSurface mount onto a flat surface horizontally with screws, run wire through the hole in fixing surface. Please refer to ADR 13/00 for mounting instructions. |
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Rear End Outline Marker/Reflector | ||
Part No. | |||
44RMEB | 12-24V, Bulk | ||
44RMEB4M | , 12-24V, Bulk | ||
. | |||
LED Qty | 3 | ||
Cable | 50cm | ||
Draw | @13.8V | @28V | |
012.A | 0.04A | ||
Approvals | Function | Category | |
ECE | Rear end | R1-E9-02.6282 | |
ECE | Reflector | IA-E9-02.1472 | |
CTA | Rear End/Reflector | CTA-060083 | |
. | |||
. | |||
. |
Function | Side Marker/Reflector |
||
Part No. | |||
44AME | 12-24V, Blister Single | ||
44AMEB | 12-24V, Bulk | ||
. | |||
LED Qty | 3 | ||
Cable | 50cm | ||
Draw | @13.8V | @28V | |
0.12A | 0.04A | ||
Approvals | Function | Approval No. | |
ECE | Marker | SM1-E9-00.1331 | |
ECE | Reflector | IA-E9-02.1014 | |
CTA | Side Marker/Ref | CTA-060081 | |
. | |||
. | |||
. |
Function | Side Marker/Reflector |
||
Part No. | |||
44ARMLB | 12-24V, Left side, Ploy bag | ||
44ARMRB | 12-24V, Right side, Ploy bag | ||
. | |||
LED Qty | 4 | ||
Cable | 50cm | ||
Draw | @13.8V | @28V | |
0.12A | 0.04A | ||
Approvals | Function | Category | CRN |
ADR | Right Side | 45/01 | 46831 |
ADR | Left Side | 45/01 | 46886 |
ECE | Reflector | IA-E9-02.1014 | |
CTA | Left Side Marker/Ref | CTA-046886 | |
CTA | Right Side Marker/Ref | CTA-060181 |
Function | Front End Outline Marker/Reflector |
||
Part No. | |||
44WMEB | 12-24V, Bulk | ||
44WMEB4M | 4m Cable, 12-24V, Bulk | ||
. | |||
LED Qty | 3 | ||
Cable | 50cm | ||
Draw | @13.8V | @28V | |
0.02A | 0.03A | ||
Approvals | Function | Approval No. | |
ECE | Front | A-E9-02.6283 | |
ECE | Reflector | IA-E9-02.1205 | |
CTA | Front End/Reflector | CTA-060082 | |
. | |||
. | |||
. |
44 Series