38 Series
Reference:
38 Series
Features / Specifications
|
Fitting InstructionsRemove the bezel and surface, mount the lamp horizontally onto a flat surface with the screws provided, run wires through the back and clip bezel into place. Please refer to ADR 13/00 for mounting instructions. |
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Side Direction/Side Marker with Reflex Reflector |
||
Part No. | |||
Black Bkt | |||
38AM | 12-24V, Blister Single | ||
. | |||
LED Qty | 3 | ||
Cable | 16cm | ||
Draw | @13.8V | @28V | |
0.05A | 0.06A | ||
Approvals | Function | Category | CTA |
ADR | Side Marker | 74/00 | 060214 |
ADR | Side Indicator | 6/00 | 060214 |
ADR | Reflector | 47/00 | 060131 |
Function | Side Marker with Reflex Reflector |
||
Part No. | |||
Black Bkt | |||
38ARM | 12-24V, Blister Single | ||
. | |||
LED Qty | 2 | ||
Cable | 16cm | ||
Draw | @13.8V | @28V | |
0.05A | 0.06A | ||
Approvals | Function | Category | CTA |
ADR | Side Marker | 45/01 | 060230 |
ADR | Reflector | 47/00 | 060131 |
38 Series