7922 Series
Reference:
7922 Series
Features / Specifications
|
Fitting InstructionsRecessed mount with screws supplied. Cutout Size 45mm x 17mm. Please refer to ADR 13/00 for mounting instructions. |
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Rear End Outline Marker |
||
Part No. | |||
7922RM2 | 12-24V, Twin Blister | ||
. | |||
LED Qty | 2 | ||
Cable | 20cm | ||
Draw | @13.8V | @28V | |
0.03A~0.05A | 0.03A~0.05A | ||
Approvals | Function | Approval No. | |
ECE | Rear End | RM1-E9-02.16555 | |
CTA | Rear End 49/00 | CTA-060100 |
Function | Side Marker |
||
Part No. | |||
7922AM2 | 12-24V, Twin Blister | ||
. | |||
LED Qty | 2 | ||
Cable | 20cm | ||
Draw | @13.8V | @28V | |
0.03A~0.05A | 0.03A~0.05A | ||
Approvals | Function | Approval No. | |
ECE | Marker | SM1-E9-00.1027 | |
CTA | Marker 74/00 | CTA-060101 |
Function | Front End Outline Marker |
||
Part No. | |||
7922WM2 | 12-24V, Twin Blister | ||
7922WMCSB | 12-24V, CSB Plug, Single Bulk | ||
LED Qty | 2 | ||
Cable | 20cm | ||
Draw | @13.8V | @28V | |
0.03A~0.05A | 0.03A~0.05A | ||
Approvals | Function | Approval No. | |
ECE | Front End | AM-E9-02.16554 | |
CTA | Front End 49/00 | CTA-060117 |
7922 Series