5025 Series
Reference:
5025 Series
Features / Specifications
|
Fitting InstructionsDrill a 10mm hole for the serrated plug. Pull the sheathed cable through the hole. Remove the protective film from the 3M tape. Push the serrated plug into the hole. Line up the lamp and press firmly. The lamp is held securely with the plug serrations and high quality 3M tape. Please refer to ADR 13/00 for mounting instructions. |
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Rear end outline marker | ||
Part No. | |||
Black Bkt | |||
5025RM2 | Blister Twin | ||
5025RMB | Single Poly Bag | ||
LED Qty | 2 | ||
Cable | 20cm | ||
Draw | @13.8V | @28V | |
0.029A | 0.029A | ||
Approvals | Function | Category | CRN |
ADR | Rear End | 49/00 | 47202 |
CTA | Rear End | 49/00 | CTA-047202 |
Function | Side marker/Side Direction/Front Outline | ||
Part No. | |||
Black Bkt | |||
5025AM2 | Blister Twin | ||
5025AMB | Single Poly Bag | ||
LED Qty | 3 | ||
Cable | 20cm | ||
Draw | @13.8V | @28V | |
0.029A | 0.029A | ||
Approvals | Function | Category | CRN |
ADR | Side Marker | 74/00 | 47214 |
ADR | Side Direction | 6/00/5 | 47215 |
ADR | Front End | 49/00 | 47218 |
CTA | Side Direction | 6/00 Cat5 | CTA-060133 |
Function | Side marker | ||
Part No. | |||
Black Bkt | |||
5025ARM2 | Blister Twin | ||
5025ARMB | Single Poly Bag | ||
LED Qty | 2 | ||
Cable | 20cm | ||
Draw | @13.8V | @28V | |
0.029A | 0.029A | ||
Approvals | Function | Category | CRN |
ADR | Side Marker | 45/01 | 47212 |
CTA | Side Marker | 45/01 | CTA-047212 |
Function | Front end outline marker | ||
Part No. | |||
Black Bkt | |||
5025WM | Blister Twin | ||
5025WMB | Single Poly Bag | ||
LED Qty | 2 | ||
Cable | 20cm | ||
Draw | @13.8V | @28V | |
0.029A | 0.029A | ||
Approvals | Function | Category | CRN |
ADR | Front End | 49/00 | 47203 |
CTA | Front End | 49/00 | CTA-047203 |
5025 Series