Mini Beacons
Reference:
Mini Beacons
Features / Specifications
|
Fitting InstructionsRun wires through hole in fixing surface or from the side of the base. Attach with screws provided; ensure foam gasket is between lamp and fixing surface. |
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | SAE Amber Beacon |
Part No. | |
MB12AM | Amber Lens, Single blister |
Size | 96mm round x 64mm |
LED Qty | 12 x 1 watt |
Cable | 40cm |
Flash Rate | 45 FPM |
Draw | |
@13.8V | 1.00A |
@28V | 1.00A |
Approvals | Category |
SAE | J845 Class 1 |
Function | SAE Amber Beacon |
Part No. | |
MB12AMC | Clear Lens, Single blister |
Size | 96mm round x 64mm |
LED Qty | 12 x 1 watt |
Cable | 40cm |
Flash Rate | 45 FPM |
Draw | |
@13.8V | 1.00A |
@28V | 1.00A |
Approvals | Category |
SAE | J845 Class 1 |
Mini Beacons